Standards Adherence: Explicitly meets critical international safety and performance standards:
ASTM F1043: Validates impact resistance for hockey puck collisions.
EN 1317: Certifies safety performance to minimize injury risk during player contact.
Customization: Offers tailored solutions beyond standard configurations—including size, color, transparency, and structural reinforcement—to meet specific venue or brand requirements.
| Feature | Polyethylene (PE) Fence | Traditional Metal/Wood Fence | Benefit Summary |
|---|---|---|---|
| Impact Resistance | High elasticity absorbs puck impacts (compliant with ASTM F1043) | Prone to deformation; causes unpredictable puck rebound | Safer gameplay, reduced puck bounce, enhanced protection for players and boards |
| Low-Temperature Resistance | Remains flexible down to −40°C with no brittleness | Metal becomes brittle; wood cracks in freezing conditions | Reliable performance in extreme ice rink environments |
| Safety Protection | Smooth surface with no sharp edges (EN 1317 certified) | Exposed welds, splinters, or rough finishes cause cuts and abrasions | Significantly reduces risk of player injury |
| Corrosion Resistance | Resistant to UV radiation, moisture, and salt spray | Metal rusts; wood rots and requires chemical treatment | Long service life with no rust or decay—ideal for humid ice arenas |
| Maintenance Cost | Requires only water cleaning; no painting or sealing | Needs annual repainting, rust removal, or wood preservative treatments | Dramatic long-term operational cost savings |
| Installation & Repair | Modular design enables tool-free assembly and single-panel replacement | Requires welding, nailing, or complex carpentry for installation and repair | Faster setup and minimal downtime during maintenance |
Standard Heights:
1.2 m (4 ft): Standard height for competition-level play.
1.5 m (5 ft): Recommended for professional venues requiring higher containment.
0.8 m (2.6 ft): Ideal for youth or beginner training areas.
Standard Panel Sizes:
2.0 m (W) × 1.2 m (H) [6.5 ft × 4 ft]: Most common panel configuration.
1.5 m (W) × 1.2 m (H) [5 ft × 4 ft]: Specifically designed for corner sections.
Panel Thickness: Standard range: 10–15 mm (0.4”–0.6”).
Specialized Options:
Transparent Barrier: Features a clear PE panel (typically 8 mm thick) in the upper half to enhance spectator sightlines without compromising safety.
Goal Area Reinforcement Board: Hybrid construction with an internal steel frame clad in PE, increasing impact resistance by over 50% for high-traffic zones near goals.